<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[New Horizons Remote Classroom: Popular Products]]></title>
		<link>http://www.myremoteclassroom.com</link>
		<description><![CDATA[A list of the popular products at New Horizons Remote Classroom.]]></description>
		<pubDate>Sat, 04 Sep 2010 17:14:34 +0000</pubDate>
		<isc:store_title><![CDATA[New Horizons Remote Classroom]]></isc:store_title>
		<item>
			<title><![CDATA[6428A - Configuring and Troubleshooting Windows Server 2008 Terminal Services]]></title>
			<link>http://www.myremoteclassroom.com/products/6428A-%252d-Configuring-and-Troubleshooting-Windows-Server-2008-Terminal-Services.html</link>
			<pubDate>Tue, 19 Jan 2010 10:09:26 +0000</pubDate>
			<guid isPermaLink="false">http://www.myremoteclassroom.com/products/6428A-%252d-Configuring-and-Troubleshooting-Windows-Server-2008-Terminal-Services.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.myremoteclassroom.com/products/6428A-%252d-Configuring-and-Troubleshooting-Windows-Server-2008-Terminal-Services.html"  ><img src="http://www.myremoteclassroom.com/product_images/h/686/1microsoft120__71479_thumb.jpg" alt="" /></a></div><h4>Overview</h4>
<p style="padding-left: 30px;">This course provides students with the knowledge and skills to configure, manage, monitor, and troubleshoot a Terminal Services (TS) environment. The course focuses on configuring of TS core functionality, licensing, Gateway, and Web Access.</p>
<..<p><strong>Price: $1,000.00</strong> <img src="http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.myremoteclassroom.com/products/6428A-%252d-Configuring-and-Troubleshooting-Windows-Server-2008-Terminal-Services.html"  ><img src="http://www.myremoteclassroom.com/product_images/h/686/1microsoft120__71479_thumb.jpg" alt="" /></a></div><h4>Overview</h4>
<p style="padding-left: 30px;">This course provides students with the knowledge and skills to configure, manage, monitor, and troubleshoot a Terminal Services (TS) environment. The course focuses on configuring of TS core functionality, licensing, Gateway, and Web Access.</p>
<..<p><strong>Price: $1,000.00</strong> <img src="http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h4>Overview</h4>
<p style="padding-left: 30px;">This course provides students with the knowledge and skills to configure, manage, monitor, and troubleshoot a Terminal Services (TS) environment. The course focuses on configuring of TS core functionality, licensing, Gateway, and Web Access.</p>
<..]]></isc:description>
			<isc:productid><![CDATA[3586]]></isc:productid>
			<isc:thumb><![CDATA[http://www.myremoteclassroom.com/product_images/h/686/1microsoft120__71479_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.myremoteclassroom.com/product_images/v/614/1microsoft120__98355_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,000.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[6434A - Automating Windows Server 2008 Administration with Windows PowerShell]]></title>
			<link>http://www.myremoteclassroom.com/products/6434A-%252d-Automating-Windows-Server-2008-Administration-with-Windows-PowerShell.html</link>
			<pubDate>Tue, 19 Jan 2010 10:23:29 +0000</pubDate>
			<guid isPermaLink="false">http://www.myremoteclassroom.com/products/6434A-%252d-Automating-Windows-Server-2008-Administration-with-Windows-PowerShell.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.myremoteclassroom.com/products/6434A-%252d-Automating-Windows-Server-2008-Administration-with-Windows-PowerShell.html"  ><img src="http://www.myremoteclassroom.com/product_images/m/749/1microsoft120__72718_thumb.jpg" alt="" /></a></div><h4>Overview</h4>
<p style="padding-left: 30px;">This course provides students with the knowledge and skills to utilize Windows PowerShell for administering and automating administration of Windows Server 2008.</p>
<h4>At Course Completion</h4>
<p style="padding-left: 30px;">After completing th..<p><strong>Price: $1,500.00</strong> <img src="http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.myremoteclassroom.com/products/6434A-%252d-Automating-Windows-Server-2008-Administration-with-Windows-PowerShell.html"  ><img src="http://www.myremoteclassroom.com/product_images/m/749/1microsoft120__72718_thumb.jpg" alt="" /></a></div><h4>Overview</h4>
<p style="padding-left: 30px;">This course provides students with the knowledge and skills to utilize Windows PowerShell for administering and automating administration of Windows Server 2008.</p>
<h4>At Course Completion</h4>
<p style="padding-left: 30px;">After completing th..<p><strong>Price: $1,500.00</strong> <img src="http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h4>Overview</h4>
<p style="padding-left: 30px;">This course provides students with the knowledge and skills to utilize Windows PowerShell for administering and automating administration of Windows Server 2008.</p>
<h4>At Course Completion</h4>
<p style="padding-left: 30px;">After completing th..]]></isc:description>
			<isc:productid><![CDATA[3589]]></isc:productid>
			<isc:thumb><![CDATA[http://www.myremoteclassroom.com/product_images/m/749/1microsoft120__72718_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.myremoteclassroom.com/product_images/y/016/1microsoft120__58146_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,500.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[6462A - VB | Visual Studio 2008 Connected Systems: Windows Workflow Foundation - April 8-9, 2010]]></title>
			<link>http://www.myremoteclassroom.com/products/6462A-%252d-VB-%7C-Visual-Studio-2008-Connected-Systems%3A-Windows-Workflow-Foundation-%252d-April-8%252d9%2C-2010.html</link>
			<pubDate>Tue, 19 Jan 2010 10:42:08 +0000</pubDate>
			<guid isPermaLink="false">http://www.myremoteclassroom.com/products/6462A-%252d-VB-%7C-Visual-Studio-2008-Connected-Systems%3A-Windows-Workflow-Foundation-%252d-April-8%252d9%2C-2010.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.myremoteclassroom.com/products/6462A-%252d-VB-%7C-Visual-Studio-2008-Connected-Systems%3A-Windows-Workflow-Foundation-%252d-April-8%252d9%2C-2010.html"  ><img src="http://www.myremoteclassroom.com/product_images/u/851/1microsoft120__21644_thumb.jpg" alt="" /></a></div><h4>Overview</h4>
<p style="padding-left: 30px;">6462 a two-day instructor-led course provides students with the knowledge and skills to build and configure a Windows Workflow Foundation (WF) solution. This course is intended for application developers who know how to create applications in Visua..<p><strong>Price: $1,000.00</strong> <img src="http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.myremoteclassroom.com/products/6462A-%252d-VB-%7C-Visual-Studio-2008-Connected-Systems%3A-Windows-Workflow-Foundation-%252d-April-8%252d9%2C-2010.html"  ><img src="http://www.myremoteclassroom.com/product_images/u/851/1microsoft120__21644_thumb.jpg" alt="" /></a></div><h4>Overview</h4>
<p style="padding-left: 30px;">6462 a two-day instructor-led course provides students with the knowledge and skills to build and configure a Windows Workflow Foundation (WF) solution. This course is intended for application developers who know how to create applications in Visua..<p><strong>Price: $1,000.00</strong> <img src="http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h4>Overview</h4>
<p style="padding-left: 30px;">6462 a two-day instructor-led course provides students with the knowledge and skills to build and configure a Windows Workflow Foundation (WF) solution. This course is intended for application developers who know how to create applications in Visua..]]></isc:description>
			<isc:productid><![CDATA[3591]]></isc:productid>
			<isc:thumb><![CDATA[http://www.myremoteclassroom.com/product_images/u/851/1microsoft120__21644_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.myremoteclassroom.com/product_images/a/639/1microsoft120__53326_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,000.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[6462A - VB | Visual Studio 2008 Connected Systems: Windows Workflow Foundation - April 22-23, 2010]]></title>
			<link>http://www.myremoteclassroom.com/products/6462A-%252d-VB-%7C-Visual-Studio-2008-Connected-Systems%3A-Windows-Workflow-Foundation-%252d-April-22%252d23%2C-2010.html</link>
			<pubDate>Tue, 19 Jan 2010 10:43:48 +0000</pubDate>
			<guid isPermaLink="false">http://www.myremoteclassroom.com/products/6462A-%252d-VB-%7C-Visual-Studio-2008-Connected-Systems%3A-Windows-Workflow-Foundation-%252d-April-22%252d23%2C-2010.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.myremoteclassroom.com/products/6462A-%252d-VB-%7C-Visual-Studio-2008-Connected-Systems%3A-Windows-Workflow-Foundation-%252d-April-22%252d23%2C-2010.html"  ><img src="http://www.myremoteclassroom.com/product_images/h/877/1microsoft120__84189_thumb.jpg" alt="" /></a></div><h4>Overview</h4>
<p style="padding-left: 30px;">6462 a two-day instructor-led course provides students with the knowledge and skills to build and configure a Windows Workflow Foundation (WF) solution. This course is intended for application developers who know how to create applications in Visua..<p><strong>Price: $1,000.00</strong> <img src="http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.myremoteclassroom.com/products/6462A-%252d-VB-%7C-Visual-Studio-2008-Connected-Systems%3A-Windows-Workflow-Foundation-%252d-April-22%252d23%2C-2010.html"  ><img src="http://www.myremoteclassroom.com/product_images/h/877/1microsoft120__84189_thumb.jpg" alt="" /></a></div><h4>Overview</h4>
<p style="padding-left: 30px;">6462 a two-day instructor-led course provides students with the knowledge and skills to build and configure a Windows Workflow Foundation (WF) solution. This course is intended for application developers who know how to create applications in Visua..<p><strong>Price: $1,000.00</strong> <img src="http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h4>Overview</h4>
<p style="padding-left: 30px;">6462 a two-day instructor-led course provides students with the knowledge and skills to build and configure a Windows Workflow Foundation (WF) solution. This course is intended for application developers who know how to create applications in Visua..]]></isc:description>
			<isc:productid><![CDATA[3592]]></isc:productid>
			<isc:thumb><![CDATA[http://www.myremoteclassroom.com/product_images/h/877/1microsoft120__84189_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.myremoteclassroom.com/product_images/l/111/1microsoft120__53187_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,000.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[6464A - Visual Studio 2008: ADO.NET 3.5 (C#)]]></title>
			<link>http://www.myremoteclassroom.com/products/6464A-%252d-Visual-Studio-2008%3A-ADO.NET-3.5-%28C%23%29.html</link>
			<pubDate>Tue, 19 Jan 2010 10:59:06 +0000</pubDate>
			<guid isPermaLink="false">http://www.myremoteclassroom.com/products/6464A-%252d-Visual-Studio-2008%3A-ADO.NET-3.5-%28C%23%29.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.myremoteclassroom.com/products/6464A-%252d-Visual-Studio-2008%3A-ADO.NET-3.5-%28C%23%29.html"  ><img src="http://www.myremoteclassroom.com/product_images/w/259/1microsoft120__02528_thumb.jpg" alt="" /></a></div><h4>Overview</h4>
<p style="padding-left: 30px;">This course provides students with the knowledge and skills to access and modify data by using ADO.NET 3.5.</p>
<h4>Objective</h4>
<p style="padding-left: 30px;">After completing this course, students will be able to: - Describe the purpose and s..<p><strong>Price: $1,000.00</strong> <img src="http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.myremoteclassroom.com/products/6464A-%252d-Visual-Studio-2008%3A-ADO.NET-3.5-%28C%23%29.html"  ><img src="http://www.myremoteclassroom.com/product_images/w/259/1microsoft120__02528_thumb.jpg" alt="" /></a></div><h4>Overview</h4>
<p style="padding-left: 30px;">This course provides students with the knowledge and skills to access and modify data by using ADO.NET 3.5.</p>
<h4>Objective</h4>
<p style="padding-left: 30px;">After completing this course, students will be able to: - Describe the purpose and s..<p><strong>Price: $1,000.00</strong> <img src="http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h4>Overview</h4>
<p style="padding-left: 30px;">This course provides students with the knowledge and skills to access and modify data by using ADO.NET 3.5.</p>
<h4>Objective</h4>
<p style="padding-left: 30px;">After completing this course, students will be able to: - Describe the purpose and s..]]></isc:description>
			<isc:productid><![CDATA[3593]]></isc:productid>
			<isc:thumb><![CDATA[http://www.myremoteclassroom.com/product_images/w/259/1microsoft120__02528_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.myremoteclassroom.com/product_images/v/372/1microsoft120__10972_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,000.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Building Cisco Multilayer Switched Networks (BCMSN) - March 8-12, 2010]]></title>
			<link>http://www.myremoteclassroom.com/products/Building-Cisco-Multilayer-Switched-Networks-%28BCMSN%29-%252d-March-8%252d12%2C-2010.html</link>
			<pubDate>Tue, 19 Jan 2010 11:22:56 +0000</pubDate>
			<guid isPermaLink="false">http://www.myremoteclassroom.com/products/Building-Cisco-Multilayer-Switched-Networks-%28BCMSN%29-%252d-March-8%252d12%2C-2010.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.myremoteclassroom.com/products/Building-Cisco-Multilayer-Switched-Networks-%28BCMSN%29-%252d-March-8%252d12%2C-2010.html"  ><img src="http://www.myremoteclassroom.com/product_images/f/456/1cisco120__50444_thumb.jpg" alt="" /></a></div><h4>Overview</h4>
<p style="padding-left: 30px;">The course instructs network administrators of campus area network sites on the use of advanced multilayer switches in implementing a scalable topology based upon Cisco Systems technologies.</p>
<h4>Who Should Attend</h4>
<p style="padding-left: ..<p><strong>Price: $3,250.00</strong> <img src="http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.myremoteclassroom.com/products/Building-Cisco-Multilayer-Switched-Networks-%28BCMSN%29-%252d-March-8%252d12%2C-2010.html"  ><img src="http://www.myremoteclassroom.com/product_images/f/456/1cisco120__50444_thumb.jpg" alt="" /></a></div><h4>Overview</h4>
<p style="padding-left: 30px;">The course instructs network administrators of campus area network sites on the use of advanced multilayer switches in implementing a scalable topology based upon Cisco Systems technologies.</p>
<h4>Who Should Attend</h4>
<p style="padding-left: ..<p><strong>Price: $3,250.00</strong> <img src="http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h4>Overview</h4>
<p style="padding-left: 30px;">The course instructs network administrators of campus area network sites on the use of advanced multilayer switches in implementing a scalable topology based upon Cisco Systems technologies.</p>
<h4>Who Should Attend</h4>
<p style="padding-left: ..]]></isc:description>
			<isc:productid><![CDATA[3594]]></isc:productid>
			<isc:thumb><![CDATA[http://www.myremoteclassroom.com/product_images/f/456/1cisco120__50444_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.myremoteclassroom.com/product_images/z/284/1cisco120__05505_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3,250.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Interconnecting Networking Devices (ICND2)]]></title>
			<link>http://www.myremoteclassroom.com/products/Interconnecting-Networking-Devices-%28ICND2%29.html</link>
			<pubDate>Tue, 19 Jan 2010 12:36:06 +0000</pubDate>
			<guid isPermaLink="false">http://www.myremoteclassroom.com/products/Interconnecting-Networking-Devices-%28ICND2%29.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.myremoteclassroom.com/products/Interconnecting-Networking-Devices-%28ICND2%29.html"  ><img src="http://www.myremoteclassroom.com/product_images/r/368/1cisco120__87979_thumb.jpg" alt="" /></a></div><h4>Overview</h4>
<p style="padding-left: 30px;">This course focuses on skills and knowledge necessary to install, operate, and troubleshoot a small to medium-size branch office Enterprise network, including configuring several switches and routers, connecting to a WAN and implementing network se..<p><strong>Price: $2,500.00</strong> <img src="http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.myremoteclassroom.com/products/Interconnecting-Networking-Devices-%28ICND2%29.html"  ><img src="http://www.myremoteclassroom.com/product_images/r/368/1cisco120__87979_thumb.jpg" alt="" /></a></div><h4>Overview</h4>
<p style="padding-left: 30px;">This course focuses on skills and knowledge necessary to install, operate, and troubleshoot a small to medium-size branch office Enterprise network, including configuring several switches and routers, connecting to a WAN and implementing network se..<p><strong>Price: $2,500.00</strong> <img src="http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h4>Overview</h4>
<p style="padding-left: 30px;">This course focuses on skills and knowledge necessary to install, operate, and troubleshoot a small to medium-size branch office Enterprise network, including configuring several switches and routers, connecting to a WAN and implementing network se..]]></isc:description>
			<isc:productid><![CDATA[3598]]></isc:productid>
			<isc:thumb><![CDATA[http://www.myremoteclassroom.com/product_images/r/368/1cisco120__87979_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.myremoteclassroom.com/product_images/a/831/1cisco120__57735_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,500.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Securing Networks with ASA Advanced (SNAA)]]></title>
			<link>http://www.myremoteclassroom.com/products/Securing-Networks-with-ASA-Advanced-%28SNAA%29.html</link>
			<pubDate>Tue, 19 Jan 2010 12:37:44 +0000</pubDate>
			<guid isPermaLink="false">http://www.myremoteclassroom.com/products/Securing-Networks-with-ASA-Advanced-%28SNAA%29.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.myremoteclassroom.com/products/Securing-Networks-with-ASA-Advanced-%28SNAA%29.html"  ><img src="http://www.myremoteclassroom.com/product_images/a/837/1cisco120__83045_thumb.jpg" alt="" /></a></div><h4>Overview</h4>
<p style="padding-left: 30px;">This course takes a task-oriented approach to teaching the skills to deploy, configure, and administer the Cisco ASA using a fictional company's deployment of an ASA which is based on real world scenarios.</p>
<h4>Who Should Attend</h4>
<p style=..<p><strong>Price: $3,250.00</strong> <img src="http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.myremoteclassroom.com/products/Securing-Networks-with-ASA-Advanced-%28SNAA%29.html"  ><img src="http://www.myremoteclassroom.com/product_images/a/837/1cisco120__83045_thumb.jpg" alt="" /></a></div><h4>Overview</h4>
<p style="padding-left: 30px;">This course takes a task-oriented approach to teaching the skills to deploy, configure, and administer the Cisco ASA using a fictional company's deployment of an ASA which is based on real world scenarios.</p>
<h4>Who Should Attend</h4>
<p style=..<p><strong>Price: $3,250.00</strong> <img src="http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h4>Overview</h4>
<p style="padding-left: 30px;">This course takes a task-oriented approach to teaching the skills to deploy, configure, and administer the Cisco ASA using a fictional company's deployment of an ASA which is based on real world scenarios.</p>
<h4>Who Should Attend</h4>
<p style=..]]></isc:description>
			<isc:productid><![CDATA[3599]]></isc:productid>
			<isc:thumb><![CDATA[http://www.myremoteclassroom.com/product_images/a/837/1cisco120__83045_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.myremoteclassroom.com/product_images/e/763/1cisco120__74752_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3,250.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Implementing Cisco Unified Communications IP Telephony Part 1 (CIPT1)]]></title>
			<link>http://www.myremoteclassroom.com/products/Implementing-Cisco-Unified-Communications-IP-Telephony-Part-1-%28CIPT1%29.html</link>
			<pubDate>Tue, 19 Jan 2010 12:42:15 +0000</pubDate>
			<guid isPermaLink="false">http://www.myremoteclassroom.com/products/Implementing-Cisco-Unified-Communications-IP-Telephony-Part-1-%28CIPT1%29.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.myremoteclassroom.com/products/Implementing-Cisco-Unified-Communications-IP-Telephony-Part-1-%28CIPT1%29.html"  ><img src="http://www.myremoteclassroom.com/product_images/u/872/1cisco120__62107_thumb.jpg" alt="" /></a></div><p><strong>Price: $3,250.00</strong> <img src="http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.myremoteclassroom.com/products/Implementing-Cisco-Unified-Communications-IP-Telephony-Part-1-%28CIPT1%29.html"  ><img src="http://www.myremoteclassroom.com/product_images/u/872/1cisco120__62107_thumb.jpg" alt="" /></a></div><p><strong>Price: $3,250.00</strong> <img src="http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[3600]]></isc:productid>
			<isc:thumb><![CDATA[http://www.myremoteclassroom.com/product_images/u/872/1cisco120__62107_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.myremoteclassroom.com/product_images/v/680/1cisco120__46762_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3,250.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Flash CS4 - Level 1 - April 19-21, 2010]]></title>
			<link>http://www.myremoteclassroom.com/products/Flash-CS4-%252d-Level-1-%252d-April-19%252d21%2C-2010.html</link>
			<pubDate>Tue, 19 Jan 2010 14:21:32 +0000</pubDate>
			<guid isPermaLink="false">http://www.myremoteclassroom.com/products/Flash-CS4-%252d-Level-1-%252d-April-19%252d21%2C-2010.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.myremoteclassroom.com/products/Flash-CS4-%252d-Level-1-%252d-April-19%252d21%2C-2010.html"  ><img src="http://www.myremoteclassroom.com/product_images/q/506/1adobe120__77773_thumb.jpg" alt="" /></a></div><h4>Overview</h4>
<p style="padding-left: 30px;">In this course, students will create and manipulate a wide variety of objects ranging from simple graphic designs to complex animation sequences using the Adobe&reg; Flash&reg; CS4 application.</p>
<h4>Who Should Attend</h4>
<p style="padding-lef..<p><strong>Price: $750.00</strong> <img src="http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.myremoteclassroom.com/products/Flash-CS4-%252d-Level-1-%252d-April-19%252d21%2C-2010.html"  ><img src="http://www.myremoteclassroom.com/product_images/q/506/1adobe120__77773_thumb.jpg" alt="" /></a></div><h4>Overview</h4>
<p style="padding-left: 30px;">In this course, students will create and manipulate a wide variety of objects ranging from simple graphic designs to complex animation sequences using the Adobe&reg; Flash&reg; CS4 application.</p>
<h4>Who Should Attend</h4>
<p style="padding-lef..<p><strong>Price: $750.00</strong> <img src="http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h4>Overview</h4>
<p style="padding-left: 30px;">In this course, students will create and manipulate a wide variety of objects ranging from simple graphic designs to complex animation sequences using the Adobe&reg; Flash&reg; CS4 application.</p>
<h4>Who Should Attend</h4>
<p style="padding-lef..]]></isc:description>
			<isc:productid><![CDATA[3603]]></isc:productid>
			<isc:thumb><![CDATA[http://www.myremoteclassroom.com/product_images/q/506/1adobe120__77773_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.myremoteclassroom.com/product_images/z/428/1adobe120__08875_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$750.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Project Management Fundamentals (Second Edition)  - May 17, 2010]]></title>
			<link>http://www.myremoteclassroom.com/products/Project-Management-Fundamentals-%28Second-Edition%29--%252d-May-17%2C-2010.html</link>
			<pubDate>Tue, 19 Jan 2010 14:38:41 +0000</pubDate>
			<guid isPermaLink="false">http://www.myremoteclassroom.com/products/Project-Management-Fundamentals-%28Second-Edition%29--%252d-May-17%2C-2010.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.myremoteclassroom.com/products/Project-Management-Fundamentals-%28Second-Edition%29--%252d-May-17%2C-2010.html"  ><img src="http://www.myremoteclassroom.com/product_images/l/643/nh120__33923_thumb.jpg" alt="" /></a></div><h4>Overview</h4>
<p style="padding-left: 30px;">In this course, students will identify effective project management practices and their related processes. They will examine the elements of sound project management and apply the generally recognized practices to successfully manage projects.</p>..<p><strong>Price: $400.00</strong> <img src="http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.myremoteclassroom.com/products/Project-Management-Fundamentals-%28Second-Edition%29--%252d-May-17%2C-2010.html"  ><img src="http://www.myremoteclassroom.com/product_images/l/643/nh120__33923_thumb.jpg" alt="" /></a></div><h4>Overview</h4>
<p style="padding-left: 30px;">In this course, students will identify effective project management practices and their related processes. They will examine the elements of sound project management and apply the generally recognized practices to successfully manage projects.</p>..<p><strong>Price: $400.00</strong> <img src="http://www.myremoteclassroom.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h4>Overview</h4>
